<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Diabetes Life</title>
	<atom:link href="http://gooddiabeteslife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gooddiabeteslife.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blood glucose range – normal or not find out from test results</title>
		<link>http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:30:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/</guid>
		<description><![CDATA[Glucose is the major source of energy which is the result of breaking down of carbohydrates into glucose. The glucose is absorbed by the cells as per their requirement as the glucose travels through the bloodstream. The pancreas produce the hormone insulin that does the important function of maintaining blood glucose levels within ranges safe [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and symptoms of diabetes mellitus</title>
		<link>http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-mellitus/</link>
		<comments>http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-mellitus/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:21:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetic Signs]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-mellitus/</guid>
		<description><![CDATA[Diabetes mellitus has been around for ages and has never failed to make its presence felt. It has become commonplace these days and there is no permanent cure as yet. It is a subtle disease and very often the symptoms are very much the same as with regards to other ailments and this is what [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies undertaken suggest caffeine raising blood glucose levels</title>
		<link>http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:30:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/</guid>
		<description><![CDATA[The amount of glucose in the blood is affected by what you eat and drink. Generally you would see that the blood glucose level is lower in the morning after fasting for about 8 hours while it goes up after meals. Moreover depending upon what you eat, it may rise any time throughout the day. [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and symptoms of diabetes in children</title>
		<link>http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-in-children/</link>
		<comments>http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-in-children/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:01:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetic Signs]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-in-children/</guid>
		<description><![CDATA[Oh! Spare me, not the children why can’t you just leave them alone, diabetes? If I had a hatchet I’d chop off every evil tentacle that tried to wrap itself around a child. Precious children, they don’t even know to how to express themselves clearly. The disease just invades their little bodies to lodge itself [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/diabetic-signs/signs-and-symptoms-of-diabetes-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand and keep blood glucose levels normal</title>
		<link>http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:09:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/</guid>
		<description><![CDATA[Glucose which is a type of sugar is the major source of energy for the body of mammals. It is regulated by the hormone called insulin, which is produced by the pancreas and released into the bloodstream when glucose level rises. There are certain ranges which are considered normal blood glucose levels. The glucose levels [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
