<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Diabetes Life &#187; Diabetes Care</title>
	<atom:link href="http://gooddiabeteslife.com/category/diabetes-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://gooddiabeteslife.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 07:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Diabetes mellilitus healthcare cost in the United States in 2007 for both direct and indirect cost, amounts to around $174 billion.</title>
		<link>http://gooddiabeteslife.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/</link>
		<comments>http://gooddiabeteslife.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/?p=592</guid>
		<description><![CDATA[Diabetes mellilitus healthcare cost in the United States in 2007 for both direct and indirect cost, amounts to around $174 billion. The direct medical costs were $116 billion with the indirect cost being $58 billion. The direct medical costs include $27 billion for diabetes care, $58 billion for complications from chronic diabetes and $31 million [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes standard of care includes screening, diagnoses and drug therapy.</title>
		<link>http://gooddiabeteslife.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/</link>
		<comments>http://gooddiabeteslife.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/?p=589</guid>
		<description><![CDATA[Diabetes standard of care includes screening, diagnoses and drug therapy. Diabetes which is a chronic health problem requires lifetime medical care and self management from the diabetic to severe complications and to also reduce risk of long-term problems. Self-management education is an important part of the standard of care. The screening process includes fasting plasma [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

