<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Diabetes Life &#187; Blood Sugar</title>
	<atom:link href="http://gooddiabeteslife.com/category/blood-sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://gooddiabeteslife.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 07:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Improved glucose tolerance helps in glucose losing and normal blood glucose level maintenance.</title>
		<link>http://gooddiabeteslife.com/blood-sugar/improved-glucose-tolerance-helps-in-glucose-losing-and-normal-blood-glucose-level-maintenance/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/improved-glucose-tolerance-helps-in-glucose-losing-and-normal-blood-glucose-level-maintenance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/improved-glucose-tolerance-helps-in-glucose-losing-and-normal-blood-glucose-level-maintenance/</guid>
		<description><![CDATA[Glucose level concentration in blood can lead to different effects. When glucose levels are not in the normal glucose range, if they are higher it can affect the nerves and even cause vision problems. If you are experiencing unexplained weight loss you should find out the reason for it by conducting tests. It becomes very [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/improved-glucose-tolerance-helps-in-glucose-losing-and-normal-blood-glucose-level-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood glucose readings in normal range are necessary for a healthy life.</title>
		<link>http://gooddiabeteslife.com/blood-sugar/blood-glucose-readings-in-normal-range-are-necessary-for-a-healthy-life/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/blood-glucose-readings-in-normal-range-are-necessary-for-a-healthy-life/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/blood-glucose-readings-in-normal-range-are-necessary-for-a-healthy-life/</guid>
		<description><![CDATA[Simply put blood glucose level is the concentration of glucose or sugar in the blood of any mammal. The blood glucose level in the body changes with the intake of food, exercises, and medication. Normal blood glucose levels are important for a healthy body. High or low blood glucose levels may give rise to conditions [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/blood-glucose-readings-in-normal-range-are-necessary-for-a-healthy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood glucose range – normal or not find out from test results</title>
		<link>http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/</guid>
		<description><![CDATA[Glucose is the major source of energy which is the result of breaking down of carbohydrates into glucose. The glucose is absorbed by the cells as per their requirement as the glucose travels through the bloodstream. The pancreas produce the hormone insulin that does the important function of maintaining blood glucose levels within ranges safe [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/blood-glucose-range-%e2%80%93-normal-or-not-find-out-from-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies undertaken suggest caffeine raising blood glucose levels</title>
		<link>http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/</guid>
		<description><![CDATA[The amount of glucose in the blood is affected by what you eat and drink. Generally you would see that the blood glucose level is lower in the morning after fasting for about 8 hours while it goes up after meals. Moreover depending upon what you eat, it may rise any time throughout the day. [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/studies-undertaken-suggest-caffeine-raising-blood-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand and keep blood glucose levels normal</title>
		<link>http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/</link>
		<comments>http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>

		<guid isPermaLink="false">http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/</guid>
		<description><![CDATA[Glucose which is a type of sugar is the major source of energy for the body of mammals. It is regulated by the hormone called insulin, which is produced by the pancreas and released into the bloodstream when glucose level rises. There are certain ranges which are considered normal blood glucose levels. The glucose levels [...]]]></description>
		<wfw:commentRss>http://gooddiabeteslife.com/blood-sugar/understand-and-keep-blood-glucose-levels-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

